Below you will find links to routes that ERN has used for training such as Sunday Runs, Summer Series Runs and Mid-Week Runs. There are also links to a selection of race routes. These may be of use to you for planning your own runs, possibly combining some, or parts of some together. Doing them back-to-front gives you a completely different perspective. Most are based on Sports Centres or the like where there are access to showers etc although please note that if you are not an Edinburgh Leisure member, a charge will apply. Others are based on easily accessed known locations such as the Dean Gallery (which has an excellent cafe!). Enjoy.
| STARTING FROM : | |
|---|---|
| MEADOWBANK SPORTS CENTRE, LONDON ROAD | DISTANCE/ROUTE |
| Little Wee ERN 5km | 5 km |
| “The Old Town Jakey Trot” | 5.75 miles |
| Restalrig, Portobello, Bath St, Brighton Place, Mountcastle Drive North. | 6 miles |
| Little ERN 10K | 10 km |
| Queens Pk, Innocent Railway, Niddrie Cycleway, Milton Rd, Willowbrae Rd | 6.5 miles |
| Restalrig, Portobello, Niddrie, Dalkeith Rd, Queen’s Pk. | 10 miles |
| Queens Pk, Innocent Railway, Joppa, Portobello, Craigentinny | 11 miles |
| Hunters Bog, Meadows, Morningside, Braids, Inch, Duddingston | 12 miles |
| Queens Pk, Innocent Railway, Joppa, Musselburgh, Portobello, Craigentinny | 13 miles |
| Restalrig, Portobello, Musselburgh, Newhailes, Niddrie, Queens Pk. | 14.5 miles |
| Portobello, Musselburgh, Lagoons, River Esk, QMU, Duddingston. | 18 miles |
| Queens Pk, Blackford, Braids, Burdiehouse, Niddrie, Innocent Railway. | 18 miles |
| Queens Pk, Blackford, Braids, Burdiehouse, Niddrie, Portobello | 20 miles |
| Portobello Swim Centre, Bellfield Street | Distance/Route |
| Promenade, Seafield Rd, Kings Road, Promenade | 3 miles |
| To Musselburgh Harbour and Back | 3 miles |
| Bridge, Stanley St, Park Ave, Duddingston Pk S, Walkway, Brunstane Rd N. | 3 miles |
| Seafield, Cycleway, Lochend Pk, Meadowbank, Portobello Rd. | 6 miles |
| Joppa, Promenade, Lagoons, Linkfield Road, New Street, Joppa | 8 miles |
| Joppa, Prom, Lagoons, Pinkie, River Esk, QMU, Newcraighall, Brunstane | 12 miles |
| Seafield, Meadowbank, Holyrood Pk, Peffermill, Newcraighall, Musselburgh | 14 miles |
| Leith, Cycleway, Roseburn, Longstone, Canal, Meadows, Innocent Railway | 18 miles |
| 20 mile route to Longniddry; out by shore, back via upper road. | 20 miles |
| Craigentinny, Holyrood, Inch, Braids, Burdiehouse, Niddrie, Portobello | 20 miles |
| Leith, Cycleway, Roseburn, Longstone, Canal, Meadows, Innocent Railway | 20 miles |
| Leith Victoria Swim Centre | Distance/Route |
| Cycleway, Victoria Park, Craigleith, Inverleith, Warriston, Cycleway | 7 miles |
| Cycleway, Victoria Park, Craigleith, Silverknowes, Shore, Trinity, Cycleway | 11 miles |
| Promenade, Cramond, Davidsons Mains, Craigleith, Cycleway | 13 miles |
| Ainslie Park Leisure Centre | Distance/Route |
| Cycleway, Craigleith, Muirhouse, Ferry Rd, Cycleway | 5 miles |
| Cycleway, Craigleith, Barnton Ave, Whitehouse Rd, Promenade, Pennywell | 9 miles |
| Cramond Circuit : Anti-Clockwise | 12 miles |
| Craiglockhart Leisure Centre | Distance/Route |
| Canal, Water of Leith, Colinton Village, Redford Barracks | 5.5 miles |
| Canal, Water of Leith, Colinton Village, Dreghorn Barracks, Colinton Mains | 6.5 miles |
| Drumbrae Leisure Centre | Distance/Route |
| Cammo Estate, Cramond, Davidsons Mains, Clermiston | 11 miles |
| To South Queensferry and Back via Dalmeny Estate | 14 miles |
| To South Queensferry and Back via Dalmeny Estate + one mile | 15 miles |
| Dean Gallery, Belford Road, Edinburgh | Distance/Route |
| Ravelston, Davidson’s Mains, Cycleway, Roseburn, WofL. | 6 miles |
| WofL, Stockbridge, Botanics, Ferry Rd, Cycleway, Ravelston | 6 miles |
| Gormely Statues Run following Water of Leith | 10 miles |
| WofL, Roseburn, Longstone, Canal, Dalry, Cycleway, Ravelston | 11 miles |
| Ravelston, Cramond, Promenade, Granton Rd, Cycleway | 13 miles |
| Glenogle Swim Centre | Distance/Route |
| Inverleith Pk, Craigleith, Ravelston | 4.5 miles |
| Inverleith Pk, Ravelston, Davidson’s Mains, Cycleway, Craigleith | 7.5 miles |
| Inverleith Pk, Ravelston, Davidson’s Mains, Cramond, Granton, Trinity, Botanics | 9.5 miles |
| Inverleith Pk, Ravelston, Davidson’s Mains, Cramond, Cycleway, Craigleith | 11 miles |
| Inverleith Pk, Ravelston, Davidson’s Mains, Cramond, Cycleway, Craigleith | 12 miles |
| Inverleith Pk, Ravelston, Davidson’s Mains, Cramond, Cycleway, Craigleith | 13 miles |
| Ravelston, Cramond, Davidson’s Mains, Granton, Leith, Cycleways | 17 miles |
| Various Races | Distance/Route |
| Inverleith jogscotland 5km (Inverleith Park and Botanic Gardens), Edinburgh Please Note: You can’t run in the Botanics at any time, except during this race. | 5 km |
| Portobello New Year Promathon | 4 miles |
| Great Scottish Run Half Marathon, Glasgow | 13.1 miles |
| Jedburgh Half Marathon, Borders | 13.1 miles |
| New York City Marathon, USA | 26.2 miles |
