Trail runs can be a fun way to develop muscles you never knew you had! If you are interested in organising a trail run, use the members-only facebook page or member newsletter to get a group together and have some fun! Here are some of the runs we have done previously, try these out or develop your own routes – and let us know how you get on.
| ROUTE SUMMARY | DISTANCE | |
|---|---|---|
| Union Canal & River Almond : Trail Run –http://www.mapmyrun.com/routes/fullscreen/404970688/ | 8 Miles | |
| Three Brethren and Minchmoor Road : Hill / Trail Run –http://www.mapmyrun.com/routes/view/404988310 | 9 Miles | |
| Ben Ledi by Callendar : Hill Run –http://www.mapmyrun.com/routes/view/404975104 | 5 Miles | |
| Gullane : Trail Run – http://www.mapmyrun.com/gb/gullane-sct/a-5-64-mi-run-jog-mapped-on-tue-apr-30-2-route-200771250 | 6 Miles | |
| Tinto Hill : Hill Run –http://www.mapmyrun.com/routes/view/404979104 | 5 Miles | |
| Lammer Law : Hill Run –http://www.mapmyrun.com/routes/view/404993772 | 7 Miles | |
| Roslin Glen : Trail Run –http://www.mapmyrun.com/routes/view/200852450 | 5 Miles | |
| River Tweed at Peebles : Trail Run –http://www.mapmyrun.com/routes/view/404999658 | 7 Miles | |
| Dalmeny Estate : Trail Run – http://www.mapmyrun.com/gb/currie-sct/dalmeny-estate-5-mile-trail-run-route-196051284 | 5 Miles | |
| Pitlochry, Ben Vrackie, Killiecrankie Circuit : Trail / Hill Run –http://www.mapmyrun.com/routes/view/405005892 | 12 Miles |
